Monday League Tables

Goto Home Page          Back to Monday League

 

Monday League - Tables...

Breakers Snooker League
                    set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 John Bell Minus 31 6 4 1 1 16 8 16    
2 Ian Johnstone Minus  9 5 3 0 2 11 9 11 4 4
2 Craig Frost Minus 60 5 2 2 1 11 9 11 5 3
4 Terry Wilkinson Minus  30 4 3 0 1 10 6 10 3 1
5 Vince Drury plus 14 4 1 0 3 5 11 5 1 3
6 Mick Camm plus 14 3 0 1 3 4 12 4    
7 Andy  Camm Minus  37 3 0 0 3 3 9 3    

 

 

Breakers Snooker League final table
                    set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    WON   DRAW LOST WON  FRAMES LOST FRAMES POINTS WON LOST
1 Ian Johnstone Minus  7 18 7 8 3 42 30 42    
2 Mick Camm plus 10 18 5 8 5 39 33 39    
3 Terry Wilkinson Minus  28 18 5 9 4 35 37 35    
4 Andy  Camm Minus  43 18 3 10 5 32 40 32    
5 John Bell Minus 23 18 4 5 8 31 41 31    

 

Breakers Snooker League final table
                    set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Andy  Camm Minus  45 28 10 12 6 62 50 62    
2 Scott Bradley Minus  28 28 10 10 8 61 51 61    
3 Vince Drury Plus 10 28 11 7 10 60 52 60    
3 Terry Wilkinson Minus  36 28 10 10 8 60 52 60    
3 John Bell Minus 39 28 8 14 6 60 52 60    
6 Ian Johnstone plus 2 28 11 7 10 55 57 55    
7 Darren Millichip minus 12 28 9 9 10 52 60 52    
8 Mick Camm plus 24 28 10 3 15 46 66 46    

 

 

Breakers Snooker League   final table
                    set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Scott Bradley Minus  16 32 15 8 9 69 59 69 5 3
2 Mick Camm scratch 32 13 11 8 68 60 68 3 5
3 Darren Millichip minus 20 32 12 11 9 67 61 67 2 6
4 Terry Wilkinson Minus  26 32 11 14 7 66 62 66 6 2
4 Ian Johnstone Minus  6 32 10 14 8 66 62 66 6 2
6 Pete Heywood Minus  28 32 10 12 10 64 64 64 1 7
7 John Bell Minus 31 32 8 13 11 63 65 63 3 5
8 Andy  Camm Minus  39 32 11 8 13 62 66 62 5 3
9 Vince Drury Plus 20 32 5 12 15 53 75 53 3 5

 

 

Breakers Snooker League  final table
  set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Dave Gladwin minus 14 27 9 11 7 60 48 60    
2 Andy  Camm Minus  49 27 11 7 9 58 53 58    
3 John Bell Minus  31 27 11 8 8 56 58 56    
4 Mick Camm Plus 10 27 9 9 9 54 54 54    
5 Scott Bradley Minus  6 27 10 5 12 53 51 53    
5 Ian Johnstone Minus  2 27 8 9 10 53 56 53    
7 Terry Wilkinson Minus  26 27 8 10 9 50 57 50    
8 Ray Stringfellow plus 21 24 6 9 9 42 54 42    

 

Breakers Snooker League
 final table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Scott Bradley minus 8 27 11 8 8 58 50 58    
2 John Bell Minus  31 27 11 6 10 57 51 57    
2 Ade Westwood Minus 15 27 11 7 9 57 51 57    
4 Ray Stringfellow plus 9 27 12 5 10 56 52 56    
5 Andy  Camm Minus  39 27 11 10 6 55 53 55    
5 Pete Haywood Minus  22 27 9 6 12 55 53 55    
7 Terry Wilkinson Minus  34 27 13 2 12 53 55 53    
8 Mick Camm plus 8 27 9 9 9 52 56 52    
9 Ian Johnstone plus 8 27 8 7 12 50 58 50    
10 David Wheat Minus 8 27 7 7 13 47 61 47    

 

 

Breakers Snooker League
Final table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 David Wheat Minus 20 24 8 11 5 52 44 52    
2 Terry Wilkinson Minus  34 24 10 6 8 51 45 51    
3 Mick Camm plus 4 24 10 5 9 50 46 50    
4 Ade Westwood Minus 17 24 7 9 8 47 49 47    
4 Andy  Camm Minus  37 24 10 5 9 47 49 47    
6 Ray Stringfellow plus 13 24 5 12 7 46 50 46    
7 Alan   Robb Minus  37 24 7 6 11 43 53 43    

 

Breakers Snooker League
FINAL TABLE set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Terry Wilkinson Minus  26 20 7 7 6 43 37 43    
1 Andy  Camm Minus  39 20 10 3 7 43 37 43    
3 Alan   Robb Minus  41 20 7 8 5 42 38 42    
4 David Wheat Minus 10 20 7 9 4 41 39 41    
5 Mick Camm plus 8 20 5 6 9 38 42 38    
6 Ade Westwood Minus 21 20 3 10 7 33 47 33    
                       

 

Breakers Snooker League
FINAL TABLE set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Alan   Robb Minus  27 21 11 6 4 48 36 48    
2 Ray Stringfellow plus 5 21 9 8 4 46 38 46    
3 Terry Wilkinson Minus  28 21 6 10 5 45 39 45    
4 Andy  Camm Minus  43 21 8 5 8 43 41 43    
4 Fred Gray Minus  23 21 5 9 7 43 41 43    
6 Ade Westwood Minus 25 21 6 10 5 42 42 42    
7 Mick Camm plus 14 21 4 7 10 36 48 36    
8 Mike  Bleasdale       plus 9 21 5 7 9 35 49 35    
                       

 

Breakers Snooker League
FINAL TABLE set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Paul Scott Minus  47 21 8 9 4 48 36 47    
2 Fred Gray Minus  17 21 8 6 7 44 40 44    
3 Mike  Bleasdale       Minus  5 21 10 5 6 45 39 45    
4 Mick Camm Minus  2 21 8 4 9 41 43 41    
4 Andy  Camm Minus  38 21 6 8 7 41 43 41    
6 Ray Stringfellow plus 13 21 6 7 8 40 44 40    
7 Terry Wilkinson Minus  20 21 6 8 7 39 45 39    
8 Alan   Robb Minus  21 21 5 7 9 37 47 37    

 

Breakers Snooker League
final table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 Alan   Robb Minus  39 16 6 9 1 38 26 38    
2 Paul Scott Minus  36 16 5 8 3 35 29 35    
3 Mick Camm scratch 16 6 3 7 34 30 34    
3 Wayne Heath minus 4 16 7 4 5 34 30 34    
5 Ray Stringfellow plus 9 16 6 5 5 32 32 32    
5 Mike  Bleasdale       plus 1 16 3 9 4 32 32 32    
7 Andy  Camm Minus  40 16 6 6 4 31 33 31    
8 Terry Wilkinson Minus  26 16 3 6 7 27 37 27    
8 Fred Gray Minus  11 16 4 3 9 27 37 27    

 

Breakers Snooker League
Final Table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 M  Camm plus 4 17 7 7 3 40 28 40 3 5
2 A  Emmingham Minus  3 17 7 8 2 39 29 39 6 2
3 F Gray Minus  20 17 5 7 5 38 30 38 5 3
4 Alan   Robb Minus  27 17 6 5 5 35 33 35 6 2
5 T Wilkinson Minus  34 17 6 6 5 33 35 33 3 5
6 R  Stringfellow plus 11 17 6 4 7 32 36 32 2 6
7 P Scott Minus  28 17 3 10 5 31 37 31 4 4
7 A  Camm Minus  38 17 3 9 5 31 37 31 5 3
9 M  Bleasdale       plus 1 17 3 7 7 29 39 29 1 7

 

 
Breakers Snooker League
Final Table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 M  Bleasdale       Minus  3 18 6 8 4 40 32 40 6 6
1 A  Straw Plus  12 18 7 7 4 40 32 40 6 6
3 P Scott Minus  30 18 5 10 3 37 35 37 8 4
3 Alan   Robb Minus  25 18 6 7 5 37 35 37 8 4
3 A  Camm Minus  42 18 5 7 6 37 35 37 8 4
6 T Wilkinson Minus  34 18 6 6 6 36 36 36 6 6
7 F Gray Minus  18 18 7 5 6 35 37 35 4 8
8 M  Camm Plus  16 18 5 7 6 34 38 34 5 7
8 R  Stringfellow plus 5 18 6 6 6 34 38 34 3 9
10 A  Emmingham plus 3 18 1 10 7 30 42 30 6 6

 

Breakers Snooker League
 Final table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 A  Camm Minus  44 18 10 4 4 42 28 42    
2 Alan   Robb Minus  31 18 7 6 5 38 34 38    
2 T Wilkinson Minus  34 18 7 6 5 38 34 38    
4 A  Emmingham Minus  9 18 6 6 6 37 35 37    
5 M  Bleasdale       plus 5 18 4 8 6 36 36 36    
6 F Gray Minus  16 18 6 5 7 35 37 35    
7 M  Camm Plus  14 18 6 6 6 34 38 34    
7 A  Straw Plus  18 18 4 8 6 34 38 34    
7 R  Stringfellow Plus  7 18 5 6 7 34 38 34    
10 P Scott Minus  32 18 4 6 7 33 31 33    

 

Breakers Snooker League
FINAL TABLE set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 F Gray Minus  20 19 10 6 3 45 31 45 5 3
1 P Scott Minus  36 19 8 7 4 45 31 45 3 1
3 T Wilkinson Minus  30 18 9 3 6 42 30 42    
4 A  Emmingham Minus  9 19 8 5 6 40 36 40 2 2
5 R  Stringfellow Plus  3 19 6 8 5 39 37 39 1 3
6 A  Straw Plus  10 19 6 5 8 36 40 36 1 3
7 M  Camm Plus  10 18 4 8 6 35 37 35    
7 M  Bleasdale       plus 3 19 5 7 7 35 41 35 5 3
8 A  Camm Minus  30 19 4 8 7 33 43 33 2 2
9 Alan   Robb Minus  27 19 4 5 10 32 44 32 0 4

 

Breakers Snooker League
 Final Table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 A  Westwood Minus  42 24 10 9 5 55 41 55    
2 A  Camm Minus  40 25 11 6 8 54 46 54    
3 Alan   Robb Minus  35 25 8 10 7 52 48 52    
3 R  Stringfellow Plus  3 25 8 9 8 52 48 52    
5 M  Bleasdale       Minus  3 25 7 12 6 51 49 51    
5 G Hartley Minus 10 25 8 11 6 51 49 51    
7 G Hardy Minus  29 24 8 11 5 50 46 50    
7 M  Camm Plus  6 25 8 9 8 50 50 50    
9 A  Emmingham Minus  7 25 7 9 9 49 51 49    
10 A  Straw Plus  8 24 7 11 6 47 47 47    
11 Ron  Robb Plus  13 22 6 11 5 46 42 46    
12 P Scott Minus  24 25 5 12 8 45 55 45    
13 A Smith Plus 21 24 3 13 8 42 54 42    
14 M Kinnell Plus 23 25 5 8 12 40 60 40    

 

Breakers Snooker League
 FINAL TABLE set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 M  BLEASDALE       MINUS  1 20 7 9 4 44 36 44    
1 P SCOTT MINUS  40 20 8 7 5 44 36 44    
1 W  HEATH MINUS  2 20 7 8 5 44 36 44    
1 RON  ROBB PLUS  15 20 6 10 4 44 36 44    
5 A  STRAW PLUS  16 20 9 5 6 41 39 41    
6 A  EMMINGHAM MINUS  11 20 7 5 8 39 41 39    
6 A  CAMM MINUS  36 20 7 5 8 39 41 39    
8 M  CAMM PLUS  6 20 5 7 8 38 42 38    
8 A  WESTWOOD MINUS  24 20 6 6 8 38 42 38    
10 ALAN   ROBB MINUS  35 20 6 5 9 37 43 37    
11 R  STRINGFELLOW PLUS  9 20 4 9 7 36 44 36    
 

 

Breakers Snooker League
 final table set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS won lost
1 M  CAMM MINUS  2 24 9 10 5 55 41 55    
2 ALAN   ROBB MINUS  37 24 10 7 7 52 44 52    
3 A  EMMINGHAM MINUS  7 24 8 9 7 50 46 50    
3 P SCOTT MINUS  32 24 6 11 7 50 46 50    
5 R  STRINGFELLOW MINUS  7 23 8 10 5 48 44 50    
6 D  BOOTH MINUS  15 22 11 3 8 47 41 50    
6 K  COE PLUS  45 24 7 9 8 47 49 47    
6 A  WESTWOOD MINUS  32 24 8 9 7 47 49 47    
9 A  CAMM MINUS  40 24 8 6 10 45 51 45    
10 W  HEATH PLUS  4 23 4 13 6 44 48 44    
10 RON  ROBB PLUS  19 24 7 5 12 44 52 44    
12 M  BLEASDALE       PLUS  3 24 6 8 10 43 53 43    
13 A  STRAW PLUS  14 24 5 10 9 42 54 42    
 

I

BREAKERS  MONDAY   LEAGUE
EACH MATCH IS 4 FRAMES            final table   set of 12  FRAMES
POSITION NAME   HANDICAP PLAYED    won   DRAW LOST WON  FRAMES LOST FRAMES POINTS           won            lost
1 R  STRINGFELLOW MINUS  3 22 8 7 7 47 41 47 2 2
1 A  CAMM MINUS  44 22 8 9 5 47 41 47 2 2
3 A  WESTWOOD MINUS  36 22 7 8 7 46 42 46 2 2
4 A  EMMINGHAM MINUS  5 22 9 4 9 43 41 46 3 1
5 P SCOTT MINUS  38 22 8 9 5 45 43 45 4 0
6 A  STRAW scratch 22 8 8 6 43 45 43 0 4
6 K  COE PLUS  47 22 7 7 8 43 45 43 2 2
6 M  CAMM PLUS  12 22 6 8 8 43 45 43 3 1
6 M  BLEASDALE       MINUS  9 22 10 3 9 43 45 43 3 1
6 RON  ROBB PLUS  11 22 6 9   42 41 43 1 3
11 ALAN   ROBB MINUS  29 22 7 5 10 41 47 41 1 3
11 D  BOOTH MINUS  9 22 7 6 9 41 47 41 1 3

 

BREAKERS  MONDAY   LEAGUE
EACH MATCH IS 4  FRAMES         FINAL TABLE       
POSITION NAME   HANDICAP PLAYED    won   LOST DRAW WON  FRAMES LOST FRAMES POINTS
1 M  BLEASDALE       MINUS  13 22 10 8 4 47 41 47
2 RON  ROBB PLUS  11 22 8 6 8 47 41 47
2 D  BOOTH MINUS  17 22 9 7 6 46 42 46
2 A  WESTWOOD MINUS  32 22 8 5 7 46 42 46
2 R  STRINGFELLOW PLUS  5 22 11 8 3 46 42 46
6 A  EMMINGHAM MINUS  3 22 7 8 7 45 43 45
7 A  STRAW PLUS  10 22 8 9 5 44 44 44
8 A  CAMM MINUS  40 22 7 8 7 43 45 43
8 K  COE PLUS  45 22 4 6 12 43 45 43
10 ALAN   ROBB MINUS  31 22 7 7 8 41 47 41
10 M  CAMM PLUS  8 22 5 7 10 41 47 41
12 C  LAMBLEY PLUS  1 22 7 9 6 40 48 40